We have a variety of Match and Range fees that combine together for a total cost to shoot a match. These costs vary by match location and type.
CTASA Range Fees and Match Fees
Location / Match | Range Fee | Member Match Fee | Non-Member Match Fee | Member Total | Non-Member Total | Match Director Discount |
---|---|---|---|---|---|---|
Gritr Sports IDPA (GS) | $17 | $5 | $15 | $22 | $32 | - $5 |
Gritr Sports Action Shooting (GS) | $17 | $5 | $15 | $22 | $32 | - $5 |
Texas Tactical Training Group | $15 | $5 | $15 | $20 | $30 | - $5 |
ETTS - IDPA | $15 | $5 | $15 | $20 | $30 | - $5 |
ETTS - USPSA | $15 | $10 | $15 | $25 | $30 | - $10 |
Updated 11/22/2024 |